- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AKA-2316 | Luxury Villa | Sant Andreu de Llavaneres ROCA DE LA NAO | 8 | 1500 | 43 | €15,900,000 | |
| LUX1357 | Luxury Villa | Sant Andreu de Llavaneres LA CORNISA | 6 | 2235 | 54 | €12,900,000 | |
| MANSION | Villa | Sant Vicenç de Montalt CAN MILANS | 11 | 4000 | 51 | €8,500,000 | |
| PHVILLA001 | Luxury Villa | Sant Andreu de Llavaneres CENTRE | 46 | 4686 | 42 | €8,000,000 | |
| LUX1440 | Luxury Villa | Mont-ras | 8 | 1518 | 88 | €7,900,000 | |
| JMCH417 | Villa | Sant Vicenç de Montalt FERRERA NORT-BILBENYES | 4 | 427 | 35 | €3,500,000 | |
| MAI0260 | Villa | Sant Vicenç de Montalt | 7 | 684 | 60 | €3,500,000 | |
| FORCHA03 | Villa | Formentera | 8 | 350 | 18 | €3,450,000 | |
| LUX0095 | Luxury Villa | Sant Andreu de Llavaneres roca ferrera | 7 | 1000 | 27 | €3,250,000 | |
| CHA1397 | Villa | Sant Vicenç de Montalt | 5 | 698 | 26 | €2,900,000 | |
| LUX1483 | Luxury Villa | Sant Vicenç de Montalt SUPERMARESME | 7 | 1252 | 65 | €2,500,000 | |
| ONCHA006 | Villa | Sant Andreu de Llavaneres EL MIRADOR | 412 | 11 | €2,200,000 | ||
| PMCHA006 | Villa | Sant Andreu de Llavaneres | 9 | 785 | 23 | €1,950,000 | |
| LUX1339 | Luxury Villa | Sant Andreu de Llavaneres CENTRE | 5 | 679 | 30 | €1,950,000 | |
| EC2401 | Villa | Sant Vicenç de Montalt CENTRO | 7 | 874 | 48 | €1,800,000 | |
| LUX0064 | Luxury Villa | Sant Andreu de Llavaneres roca ferrera | 11 | 789 | 5 | €1,700,000 | |
| AECHALET0225 | Villa | Caldes d'Estrac 1ª LINEA DE LA PLAYA | 4 | 290 | 16 | €1,700,000 | |
| Mirador20 | Villa | Sant Andreu de Llavaneres EL MIRADOR | 4 | 338 | 10 | €1,650,000 | |
| PHPE0001 | Country House | Sant Pol de Mar | 8 | 529 | 41 | €1,600,000 | |
| ON2501 | Villa | Sant Vicenç de Montalt SUPERMARESME GOLF | 4 | 340 | 59 | €1,550,000 | |
| MAI0395 | Villa | Sant Vicenç de Montalt 1º LINEA DE MAR | 4 | 215 | 10 | €1,500,000 | |
| RESCHA029 | Villa | Sant Vicenç de Montalt NUÑEZ Y NAVARRO | 5 | 703 | 38 | €1,500,000 | |
| PMCHA005 | Villa | Sant Andreu de Llavaneres LA CORNISA | 5 | 400 | 41 | €1,440,000 | |
| LUX1297 | Luxury Villa | Caldes d'Estrac 1ª LINEA DE LA PLAYA | 10 | 372 | 39 | €1,400,000 | |
| MAKA2401 | Villa | Sant Vicenç de Montalt GOLF SANT VICENÇ DE MONTALT | 4 | 300 | 10 | €1,300,000 | |
| CHA1503 | Villa | Sant Vicenç de Montalt CENTRO | 7 | 550 | 90 | €1,215,000 | |
| EMCHA1616 | Villa | Sant Vicenç de Montalt FERRERA NORT-BILBENYES | 5 | 348 | 23 | €1,200,000 | |
| JEMCHA151 | Villa | Sant Vicenç de Montalt SUPERMARESME | 4 | 172 | 13 | €1,150,000 | |
| ON2404 | Villa | Mataró | 4 | 300 | 52 | €1,075,000 | |
| CHA1332 | Villa | Caldes d'Estrac 1ª LINEA DE LA PLAYA | 5 | 230 | 28 | €1,030,000 |
Showing 1 to 30 of 79