- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 5 of 5
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAI0355 | Villa | Sant Vicenç de Montalt SUPERMARESME | 8 | 600 | 57 | €25,000/month | |
| LUX1452 | Luxury Villa | Sant Andreu de Llavaneres | 8 | 600 | 59 | €15,000/month | |
| MAI0280 | Villa | Sant Vicenç de Montalt CENTRO | 3 | 254 | 18 | €9,500/month | |
| FV-AKA2503 | Flat | Sant Andreu de Llavaneres CENTRE | 3 | 75 | 15 | €1,200/month | |
| LLCALELLA02.26 | Flat | Calella Centro | 1 | 45 | 11 | €707/month |
Showing 1 to 5 of 5