- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PHVILLA001 | Luxury Villa | Sant Andreu de Llavaneres CENTRE | 46 | 4686 | 42 | €8,000,000 | |
| LUX0064 | Luxury Villa | Sant Andreu de Llavaneres roca ferrera | 11 | 789 | 5 | €1,700,000 | |
| MANSION | Villa | Sant Vicenç de Montalt CAN MILANS | 11 | 4000 | 51 | €8,500,000 | |
| LUX1297 | Luxury Villa | Caldes d'Estrac 1ª LINEA DE LA PLAYA | 10 | 372 | 39 | €1,400,000 | |
| PMCHA006 | Villa | Sant Andreu de Llavaneres | 9 | 785 | 23 | €1,950,000 | |
| PHPE0001 | Country House | Sant Pol de Mar | 8 | 529 | 41 | €1,600,000 | |
| AKA-2316 | Luxury Villa | Sant Andreu de Llavaneres ROCA DE LA NAO | 8 | 1500 | 43 | €15,900,000 | |
| LUX1440 | Luxury Villa | Mont-ras | 8 | 1518 | 88 | €7,900,000 | |
| DOCTOR, 51 | Terraced House | Sant Andreu de Llavaneres CENTRE | 8 | 550 | 26 | €360,000 | |
| FORCHA03 | Villa | Formentera | 8 | 350 | 18 | €3,450,000 | |
| LUX0095 | Luxury Villa | Sant Andreu de Llavaneres roca ferrera | 7 | 1000 | 27 | €3,250,000 | |
| MAI0260 | Villa | Sant Vicenç de Montalt | 7 | 684 | 60 | €3,500,000 | |
| LUX1483 | Luxury Villa | Sant Vicenç de Montalt SUPERMARESME | 7 | 1252 | 65 | €2,500,000 | |
| CHA1503 | Villa | Sant Vicenç de Montalt CENTRO | 7 | 550 | 90 | €1,215,000 | |
| EC2401 | Villa | Sant Vicenç de Montalt CENTRO | 7 | 874 | 48 | €1,800,000 | |
| LUX1046 | Luxury Villa | Arenys de Mar | 6 | 600 | 115 | Price: Consult | |
| LUX1357 | Luxury Villa | Sant Andreu de Llavaneres LA CORNISA | 6 | 2235 | 54 | €12,900,000 | |
| ML2309 | Villa | Sant Andreu de Llavaneres roca ferrera | 6 | 320 | 38 | €950,000 | |
| MAS015 | Villa | Sant Andreu de Llavaneres ZONA INDUSTRIAL | 6 | 340 | 41 | €875,000 | |
| PMCHA005 | Villa | Sant Andreu de Llavaneres LA CORNISA | 5 | 400 | 41 | €1,440,000 | |
| CHA1332 | Villa | Caldes d'Estrac 1ª LINEA DE LA PLAYA | 5 | 230 | 28 | €1,030,000 | |
| LUX1339 | Luxury Villa | Sant Andreu de Llavaneres CENTRE | 5 | 679 | 30 | €1,950,000 | |
| CHA1397 | Villa | Sant Vicenç de Montalt | 5 | 698 | 26 | €2,900,000 | |
| PVS207 | Villa | Sant Vicenç de Montalt SUPERMARESME GOLF | 5 | 230 | 1 | €950,000 | |
| AECASARUSTICA008 | Town House | Cervià de les Garrigues | 5 | 461 | 41 | €280,000 | |
| ATCPIS106 | Flat | Sant Andreu de Llavaneres BALIS | 5 | 200 | 39 | €675,000 | |
| EMCHA1616 | Villa | Sant Vicenç de Montalt FERRERA NORT-BILBENYES | 5 | 348 | 23 | €1,200,000 | |
| RESCHA029 | Villa | Sant Vicenç de Montalt NUÑEZ Y NAVARRO | 5 | 703 | 38 | €1,500,000 | |
| MATCAS014 | Terraced House | Mataró centro | 5 | 337 | 38 | €700,000 | |
| JMCH417 | Villa | Sant Vicenç de Montalt FERRERA NORT-BILBENYES | 4 | 427 | 35 | €3,500,000 |
Showing 1 to 30 of 79