- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0860 | Urban Plot | Sant Andreu de Llavaneres CENTRE | 1000 | 1 | €850,000 | ||
| RUS1268 | Countryside property | Mataró Can Bruguera | 83100 | 1 | €160,000 | ||
| PAR1340 | Plot | Sant Andreu de Llavaneres CENTRE | 1 | €525,000 | |||
| PAR1341 | Plot | Sant Andreu de Llavaneres CENTRE | 1 | €525,000 | |||
| NAV1394 | Warehouse | Cabrils | 822 | 1 | €920,000 | ||
| PVS207 | Villa | Sant Vicenç de Montalt SUPERMARESME GOLF | 5 | 230 | 1 | €950,000 | |
| JMPARPUIGCERDA010 | Plot | Puigcerdà | 1 | €285,000 | |||
| JVPAR105 | Urban Plot | Sant Andreu de Llavaneres CENTRE | 1 | €380,000 | |||
| PKTRAST002 | Garage | Sant Andreu de Llavaneres CENTRE | 4 | 2 | €25,000 | ||
| AKA-2503 | Plot | Sant Andreu de Llavaneres | 340 | 2 | €500,000 | ||
| LUX0064 | Luxury Villa | Sant Andreu de Llavaneres roca ferrera | 11 | 789 | 5 | €1,700,000 | |
| SOL1651 | Urban Plot | Sant Andreu de Llavaneres CENTRE | 500 | 5 | €360,000 | ||
| JVSUELO EDIFICAR | Urban Plot | Sant Andreu de Llavaneres CENTRE | 6 | €360,000 | |||
| PAR1661 | Plot | Sant Vicenç de Montalt CENTRO | 6 | €395,000 | |||
| JQMI1205 | Plot | Sant Andreu de Llavaneres | 8 | €850,000 | |||
| MAEPARCHA102 | Plot | Sant Andreu de Llavaneres roca ferrera | 8 | €950,000 | |||
| PAR0608 | Plot | Sant Andreu de Llavaneres CENTRE | 8 | €695,000 | |||
| MAI0395 | Villa | Sant Vicenç de Montalt 1º LINEA DE MAR | 4 | 215 | 10 | €1,500,000 | |
| MAKA2401 | Villa | Sant Vicenç de Montalt GOLF SANT VICENÇ DE MONTALT | 4 | 300 | 10 | €1,300,000 | |
| Mirador20 | Villa | Sant Andreu de Llavaneres EL MIRADOR | 4 | 338 | 10 | €1,650,000 | |
| ONCHA006 | Villa | Sant Andreu de Llavaneres EL MIRADOR | 412 | 11 | €2,200,000 | ||
| JEMCHA151 | Villa | Sant Vicenç de Montalt SUPERMARESME | 4 | 172 | 13 | €1,150,000 | |
| 3AKA-2603 | Flat | Caldes d'Estrac Casc Antic | 2 | 62 | 13 | €279,000 | |
| APISOLURB03 | Urban Plot | Caldes d'Estrac Casc Antic | 15 | €475,000 | |||
| AECHALET0225 | Villa | Caldes d'Estrac 1ª LINEA DE LA PLAYA | 4 | 290 | 16 | €1,700,000 | |
| FORCHA03 | Villa | Formentera | 8 | 350 | 18 | €3,450,000 | |
| 3AKA-2602 | Flat | Sant Andreu de Llavaneres CENTRE | 3 | 62 | 19 | €249,000 | |
| EMJCHA04 | Villa | Sant Vicenç de Montalt GOLF SANT VICENÇ DE MONTALT | 4 | 287 | 20 | €889,000 | |
| JQMI1905 | Office | Mataró | 210 | 22 | €375,000 | ||
| AKA2601 | Flat | Sant Vicenç de Montalt 1º LINEA DE MAR | 4 | 140 | 22 | €850,000 |
Showing 1 to 30 of 79