- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX1046 | Luxury Villa | Arenys de Mar | 6 | 600 | 115 | Price: Consult | |
| CHA1503 | Villa | Sant Vicenç de Montalt CENTRO | 7 | 550 | 90 | €1,215,000 | |
| LUX1440 | Luxury Villa | Mont-ras | 8 | 1518 | 88 | €7,900,000 | |
| ME-JUL | Villa | Sant Vicenç de Montalt NUÑEZ Y NAVARRO | 4 | 227 | 72 | €700,000 | |
| EMATCPIS14 | Penthouse | Sant Vicenç de Montalt GOLF SANT VICENÇ DE MONTALT | 4 | 286 | 68 | €695,000 | |
| LUX1483 | Luxury Villa | Sant Vicenç de Montalt SUPERMARESME | 7 | 1252 | 65 | €2,500,000 | |
| MAI0260 | Villa | Sant Vicenç de Montalt | 7 | 684 | 60 | €3,500,000 | |
| ON2501 | Villa | Sant Vicenç de Montalt SUPERMARESME GOLF | 4 | 340 | 59 | €1,550,000 | |
| DUPLEX2025 | Flat | Sant Andreu de Llavaneres PORT LLAVANERES | 4 | 249 | 59 | €555,000 | |
| FORPIS53 | Flat | Formentera | 2 | 95 | 56 | €470,000 | |
| EMPIS13 | Flat | Sant Vicenç de Montalt GOLF SANT VICENÇ DE MONTALT | 3 | 176 | 55 | €665,000 | |
| LUX1357 | Luxury Villa | Sant Andreu de Llavaneres LA CORNISA | 6 | 2235 | 54 | €12,900,000 | |
| ATC1360 | Penthouse | Sant Vicenç de Montalt 1º LINEA DE MAR | 3 | 100 | 53 | €620,000 | |
| TRI25 | Three-storey apartment | Sant Andreu de Llavaneres PORT LLAVANERES | 4 | 175 | 53 | Price: Consult | |
| ON2404 | Villa | Mataró | 4 | 300 | 52 | €1,075,000 | |
| MANSION | Villa | Sant Vicenç de Montalt CAN MILANS | 11 | 4000 | 51 | €8,500,000 | |
| MAEPIS0625 | Flat | Sant Andreu de Llavaneres BALIS | 3 | 255 | 50 | €550,000 | |
| EC2401 | Villa | Sant Vicenç de Montalt CENTRO | 7 | 874 | 48 | €1,800,000 | |
| FV3AKA2506 | Terraced House | Sant Andreu de Llavaneres BALIS | 4 | 218 | 48 | €620,000 | |
| JVPIS1225 | Flat | Sant Andreu de Llavaneres CENTRE | 2 | 77 | 46 | €335,000 | |
| AKA-2316 | Luxury Villa | Sant Andreu de Llavaneres ROCA DE LA NAO | 8 | 1500 | 43 | €15,900,000 | |
| PHVILLA001 | Luxury Villa | Sant Andreu de Llavaneres CENTRE | 46 | 4686 | 42 | €8,000,000 | |
| PHPE0001 | Country House | Sant Pol de Mar | 8 | 529 | 41 | €1,600,000 | |
| PMCHA005 | Villa | Sant Andreu de Llavaneres LA CORNISA | 5 | 400 | 41 | €1,440,000 | |
| AECASARUSTICA008 | Town House | Cervià de les Garrigues | 5 | 461 | 41 | €280,000 | |
| MAS015 | Villa | Sant Andreu de Llavaneres ZONA INDUSTRIAL | 6 | 340 | 41 | €875,000 | |
| LUX1297 | Luxury Villa | Caldes d'Estrac 1ª LINEA DE LA PLAYA | 10 | 372 | 39 | €1,400,000 | |
| ATCPIS106 | Flat | Sant Andreu de Llavaneres BALIS | 5 | 200 | 39 | €675,000 | |
| AKA2603 | Penthouse | Sant Andreu de Llavaneres PORT LLAVANERES | 2 | 100 | 39 | €495,000 | |
| ML2309 | Villa | Sant Andreu de Llavaneres roca ferrera | 6 | 320 | 38 | €950,000 |
Showing 1 to 30 of 79