- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MIPIS001 | Flat | Sant Pol de Mar | 3 | 110 | 29 | €360,000 | |
| JQMI1905 | Office | Mataró | 210 | 22 | €375,000 | ||
| CHA1332 | Villa | Caldes d'Estrac 1ª LINEA DE LA PLAYA | 5 | 230 | 28 | €1,030,000 | |
| ATC1360 | Penthouse | Sant Vicenç de Montalt 1º LINEA DE MAR | 3 | 100 | 53 | €620,000 | |
| ML2307 | Garage | Caldes d'Estrac Casc Antic | 11 | 23 | €13,500 | ||
| AECASARUSTICA008 | Town House | Cervià de les Garrigues | 5 | 461 | 41 | €280,000 | |
| TRI25 | Three-storey apartment | Sant Andreu de Llavaneres PORT LLAVANERES | 4 | 175 | 53 | Price: Consult | |
| DUPLEX2025 | Flat | Sant Andreu de Llavaneres PORT LLAVANERES | 4 | 249 | 59 | €555,000 | |
| JMOSSEJA001 | Terraced House | Puigcerdà | 3 | 125 | 27 | €390,000 | |
| MAEPIS0625 | Flat | Sant Andreu de Llavaneres BALIS | 3 | 255 | 50 | €550,000 | |
| AKA2501BIS | Penthouse | Sant Andreu de Llavaneres CENTRE | 2 | 83 | 28 | €285,000 | |
| AKA2503 | Terraced House | Sant Andreu de Llavaneres BALIS | 2 | 169 | 37 | €550,000 | |
| FORPIS53 | Flat | Formentera | 2 | 95 | 56 | €470,000 | |
| ATCPIS106 | Flat | Sant Andreu de Llavaneres BALIS | 5 | 200 | 39 | €675,000 | |
| PKTRAST002 | Garage | Sant Andreu de Llavaneres CENTRE | 4 | 2 | €25,000 | ||
| EMATCPIS14 | Penthouse | Sant Vicenç de Montalt GOLF SANT VICENÇ DE MONTALT | 4 | 286 | 68 | €695,000 | |
| FV3AKA2506 | Terraced House | Sant Andreu de Llavaneres BALIS | 4 | 218 | 48 | €620,000 | |
| JVPIS1225 | Flat | Sant Andreu de Llavaneres CENTRE | 2 | 77 | 46 | €335,000 | |
| EMPIS13 | Flat | Sant Vicenç de Montalt GOLF SANT VICENÇ DE MONTALT | 3 | 176 | 55 | €665,000 | |
| 3AKA-2602 | Flat | Sant Andreu de Llavaneres CENTRE | 3 | 62 | 19 | €249,000 | |
| MAEPIS02.26 | Flat | Sant Vicenç de Montalt | 4 | 138 | 37 | €549,000 | |
| AKA2601 | Flat | Sant Vicenç de Montalt 1º LINEA DE MAR | 4 | 140 | 22 | €850,000 | |
| 3AKA-2603 | Flat | Caldes d'Estrac Casc Antic | 2 | 62 | 13 | €279,000 | |
| AKA2603 | Penthouse | Sant Andreu de Llavaneres PORT LLAVANERES | 2 | 100 | 39 | €495,000 | |
| AECHALET0225 | Villa | Caldes d'Estrac 1ª LINEA DE LA PLAYA | 4 | 290 | 16 | €1,700,000 | |
| MATCAS014 | Terraced House | Mataró centro | 5 | 337 | 38 | €700,000 | |
| DOCTOR, 51 | Terraced House | Sant Andreu de Llavaneres CENTRE | 8 | 550 | 26 | €360,000 | |
| JVSUELO EDIFICAR | Urban Plot | Sant Andreu de Llavaneres CENTRE | 6 | €360,000 | |||
| SOL1651 | Urban Plot | Sant Andreu de Llavaneres CENTRE | 500 | 5 | €360,000 | ||
| APISOLURB03 | Urban Plot | Caldes d'Estrac Casc Antic | 15 | €475,000 |
Showing 1 to 30 of 79