- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX1357 | Luxury Villa | Sant Andreu de Llavaneres LA CORNISA | 6 | 2235 | 54 | €12,900,000 | |
| RUS1268 | Countryside property | Mataró Can Bruguera | 83100 | 1 | €160,000 | ||
| MANSION | Villa | Sant Vicenç de Montalt CAN MILANS | 11 | 4000 | 51 | €8,500,000 | |
| LUX1440 | Luxury Villa | Mont-ras | 8 | 1518 | 88 | €7,900,000 | |
| LUX1046 | Luxury Villa | Arenys de Mar | 6 | 600 | 115 | Price: Consult | |
| PHPE0001 | Country House | Sant Pol de Mar | 8 | 529 | 41 | €1,600,000 | |
| FORCHA03 | Villa | Formentera | 8 | 350 | 18 | €3,450,000 | |
| PHVILLA001 | Luxury Villa | Sant Andreu de Llavaneres CENTRE | 46 | 4686 | 42 | €8,000,000 | |
| PMCHA006 | Villa | Sant Andreu de Llavaneres | 9 | 785 | 23 | €1,950,000 | |
| LUX0095 | Luxury Villa | Sant Andreu de Llavaneres roca ferrera | 7 | 1000 | 27 | €3,250,000 | |
| AKA-2316 | Luxury Villa | Sant Andreu de Llavaneres ROCA DE LA NAO | 8 | 1500 | 43 | €15,900,000 | |
| JQMI1205 | Plot | Sant Andreu de Llavaneres | 8 | €850,000 | |||
| LUX0064 | Luxury Villa | Sant Andreu de Llavaneres roca ferrera | 11 | 789 | 5 | €1,700,000 | |
| CHA1397 | Villa | Sant Vicenç de Montalt | 5 | 698 | 26 | €2,900,000 | |
| PMCHA005 | Villa | Sant Andreu de Llavaneres LA CORNISA | 5 | 400 | 41 | €1,440,000 | |
| EC2401 | Villa | Sant Vicenç de Montalt CENTRO | 7 | 874 | 48 | €1,800,000 | |
| LUX1339 | Luxury Villa | Sant Andreu de Llavaneres CENTRE | 5 | 679 | 30 | €1,950,000 | |
| LUX1483 | Luxury Villa | Sant Vicenç de Montalt SUPERMARESME | 7 | 1252 | 65 | €2,500,000 | |
| ML2309 | Villa | Sant Andreu de Llavaneres roca ferrera | 6 | 320 | 38 | €950,000 | |
| JMCH417 | Villa | Sant Vicenç de Montalt FERRERA NORT-BILBENYES | 4 | 427 | 35 | €3,500,000 | |
| ML2311 | Plot | Sant Andreu de Llavaneres roca ferrera | 37 | €425,000 | |||
| JVPAR105 | Urban Plot | Sant Andreu de Llavaneres CENTRE | 1 | €380,000 | |||
| ML-2507 | Plot | Sant Andreu de Llavaneres roca ferrera | 24 | €590,000 | |||
| MAEPARCHA102 | Plot | Sant Andreu de Llavaneres roca ferrera | 8 | €950,000 | |||
| MAI0260 | Villa | Sant Vicenç de Montalt | 7 | 684 | 60 | €3,500,000 | |
| NAV1394 | Warehouse | Cabrils | 822 | 1 | €920,000 | ||
| MAS015 | Villa | Sant Andreu de Llavaneres ZONA INDUSTRIAL | 6 | 340 | 41 | €875,000 | |
| Mirador20 | Villa | Sant Andreu de Llavaneres EL MIRADOR | 4 | 338 | 10 | €1,650,000 | |
| ONCHA006 | Villa | Sant Andreu de Llavaneres EL MIRADOR | 412 | 11 | €2,200,000 | ||
| PAR1341 | Plot | Sant Andreu de Llavaneres CENTRE | 1 | €525,000 |
Showing 1 to 30 of 79