- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JQMI1905 | Office | Mataró | 210 | 22 | €375,000 | ||
| LUX1046 | Luxury Villa | Arenys de Mar | 6 | 600 | 115 | Price: Consult | |
| TRI25 | Three-storey apartment | Sant Andreu de Llavaneres PORT LLAVANERES | 4 | 175 | 53 | Price: Consult | |
| ML2307 | Garage | Caldes d'Estrac Casc Antic | 11 | 23 | €13,500 | ||
| PKTRAST002 | Garage | Sant Andreu de Llavaneres CENTRE | 4 | 2 | €25,000 | ||
| RUS1268 | Countryside property | Mataró Can Bruguera | 83100 | 1 | €160,000 | ||
| 3AKA-2602 | Flat | Sant Andreu de Llavaneres CENTRE | 3 | 62 | 19 | €249,000 | |
| 3AKA-2603 | Flat | Caldes d'Estrac Casc Antic | 2 | 62 | 13 | €279,000 | |
| AECASARUSTICA008 | Town House | Cervià de les Garrigues | 5 | 461 | 41 | €280,000 | |
| JMPARPUIGCERDA010 | Plot | Puigcerdà | 1 | €285,000 | |||
| AKA2501BIS | Penthouse | Sant Andreu de Llavaneres CENTRE | 2 | 83 | 28 | €285,000 | |
| ML2302 | Plot | Sant Andreu de Llavaneres CENTRE | 28 | €300,000 | |||
| JVPIS1225 | Flat | Sant Andreu de Llavaneres CENTRE | 2 | 77 | 46 | €335,000 | |
| MIPIS001 | Flat | Sant Pol de Mar | 3 | 110 | 29 | €360,000 | |
| DOCTOR, 51 | Terraced House | Sant Andreu de Llavaneres CENTRE | 8 | 550 | 26 | €360,000 | |
| JVSUELO EDIFICAR | Urban Plot | Sant Andreu de Llavaneres CENTRE | 6 | €360,000 | |||
| SOL1651 | Urban Plot | Sant Andreu de Llavaneres CENTRE | 500 | 5 | €360,000 | ||
| JVPAR105 | Urban Plot | Sant Andreu de Llavaneres CENTRE | 1 | €380,000 | |||
| JMOSSEJA001 | Terraced House | Puigcerdà | 3 | 125 | 27 | €390,000 | |
| PAR1661 | Plot | Sant Vicenç de Montalt CENTRO | 6 | €395,000 | |||
| ML2311 | Plot | Sant Andreu de Llavaneres roca ferrera | 37 | €425,000 | |||
| FORPIS53 | Flat | Formentera | 2 | 95 | 56 | €470,000 | |
| APISOLURB03 | Urban Plot | Caldes d'Estrac Casc Antic | 15 | €475,000 | |||
| AKA2603 | Penthouse | Sant Andreu de Llavaneres PORT LLAVANERES | 2 | 100 | 39 | €495,000 | |
| AKA-2503 | Plot | Sant Andreu de Llavaneres | 340 | 2 | €500,000 | ||
| PAR1340 | Plot | Sant Andreu de Llavaneres CENTRE | 1 | €525,000 | |||
| PAR1341 | Plot | Sant Andreu de Llavaneres CENTRE | 1 | €525,000 | |||
| MAEPIS02.26 | Flat | Sant Vicenç de Montalt | 4 | 138 | 37 | €549,000 | |
| MAEPIS0625 | Flat | Sant Andreu de Llavaneres BALIS | 3 | 255 | 50 | €550,000 | |
| AKA2503 | Terraced House | Sant Andreu de Llavaneres BALIS | 2 | 169 | 37 | €550,000 |
Showing 1 to 30 of 79