- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JMCH417 | Villa | Sant Vicenç de Montalt FERRERA NORT-BILBENYES | 4 | 427 | 35 | €3,500,000 | |
| MANSION | Villa | Sant Vicenç de Montalt CAN MILANS | 11 | 4000 | 51 | €8,500,000 | |
| MAI0260 | Villa | Sant Vicenç de Montalt | 7 | 684 | 60 | €3,500,000 | |
| PMCHA005 | Villa | Sant Andreu de Llavaneres LA CORNISA | 5 | 400 | 41 | €1,440,000 | |
| PMCHA006 | Villa | Sant Andreu de Llavaneres | 9 | 785 | 23 | €1,950,000 | |
| MAI0395 | Villa | Sant Vicenç de Montalt 1º LINEA DE MAR | 4 | 215 | 10 | €1,500,000 | |
| CHA1332 | Villa | Caldes d'Estrac 1ª LINEA DE LA PLAYA | 5 | 230 | 28 | €1,030,000 | |
| CHA1397 | Villa | Sant Vicenç de Montalt | 5 | 698 | 26 | €2,900,000 | |
| PVS207 | Villa | Sant Vicenç de Montalt SUPERMARESME GOLF | 5 | 230 | 1 | €950,000 | |
| ML2309 | Villa | Sant Andreu de Llavaneres roca ferrera | 6 | 320 | 38 | €950,000 | |
| CHA1503 | Villa | Sant Vicenç de Montalt CENTRO | 7 | 550 | 90 | €1,215,000 | |
| MAKA2401 | Villa | Sant Vicenç de Montalt GOLF SANT VICENÇ DE MONTALT | 4 | 300 | 10 | €1,300,000 | |
| ON2404 | Villa | Mataró | 4 | 300 | 52 | €1,075,000 | |
| EC2401 | Villa | Sant Vicenç de Montalt CENTRO | 7 | 874 | 48 | €1,800,000 | |
| ME-JUL | Villa | Sant Vicenç de Montalt NUÑEZ Y NAVARRO | 4 | 227 | 72 | €700,000 | |
| AECHALET0225 | Villa | Caldes d'Estrac 1ª LINEA DE LA PLAYA | 4 | 290 | 16 | €1,700,000 | |
| Mirador20 | Villa | Sant Andreu de Llavaneres EL MIRADOR | 4 | 338 | 10 | €1,650,000 | |
| ON2501 | Villa | Sant Vicenç de Montalt SUPERMARESME GOLF | 4 | 340 | 59 | €1,550,000 | |
| JEMCHA151 | Villa | Sant Vicenç de Montalt SUPERMARESME | 4 | 172 | 13 | €1,150,000 | |
| EMCHA1616 | Villa | Sant Vicenç de Montalt FERRERA NORT-BILBENYES | 5 | 348 | 23 | €1,200,000 | |
| ONCHA006 | Villa | Sant Andreu de Llavaneres EL MIRADOR | 412 | 11 | €2,200,000 | ||
| RESCHA029 | Villa | Sant Vicenç de Montalt NUÑEZ Y NAVARRO | 5 | 703 | 38 | €1,500,000 | |
| EMJCHA04 | Villa | Sant Vicenç de Montalt GOLF SANT VICENÇ DE MONTALT | 4 | 287 | 20 | €889,000 | |
| MAS015 | Villa | Sant Andreu de Llavaneres ZONA INDUSTRIAL | 6 | 340 | 41 | €875,000 | |
| FORCHA03 | Villa | Formentera | 8 | 350 | 18 | €3,450,000 | |
| JQMI1205 | Plot | Sant Andreu de Llavaneres | 8 | €850,000 | |||
| PAR1340 | Plot | Sant Andreu de Llavaneres CENTRE | 1 | €525,000 | |||
| PAR1341 | Plot | Sant Andreu de Llavaneres CENTRE | 1 | €525,000 | |||
| ML2302 | Plot | Sant Andreu de Llavaneres CENTRE | 28 | €300,000 | |||
| ML2311 | Plot | Sant Andreu de Llavaneres roca ferrera | 37 | €425,000 |
Showing 1 to 30 of 79