- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PHPE0001 | Country House | Sant Pol de Mar | 8 | 529 | 41 | €1,600,000 | |
| LUX1046 | Luxury Villa | Arenys de Mar | 6 | 600 | 115 | Price: Consult | |
| MAI0260 | Villa | Sant Vicenç de Montalt | 7 | 684 | 60 | €3,500,000 | |
| PMCHA006 | Villa | Sant Andreu de Llavaneres | 9 | 785 | 23 | €1,950,000 | |
| MIPIS001 | Flat | Sant Pol de Mar | 3 | 110 | 29 | €360,000 | |
| JQMI1205 | Plot | Sant Andreu de Llavaneres | 8 | €850,000 | |||
| JQMI1905 | Office | Mataró | 210 | 22 | €375,000 | ||
| NAV1394 | Warehouse | Cabrils | 822 | 1 | €920,000 | ||
| CHA1397 | Villa | Sant Vicenç de Montalt | 5 | 698 | 26 | €2,900,000 | |
| LUX1440 | Luxury Villa | Mont-ras | 8 | 1518 | 88 | €7,900,000 | |
| ON2404 | Villa | Mataró | 4 | 300 | 52 | €1,075,000 | |
| JMPARPUIGCERDA010 | Plot | Puigcerdà | 1 | €285,000 | |||
| AECASARUSTICA008 | Town House | Cervià de les Garrigues | 5 | 461 | 41 | €280,000 | |
| JMOSSEJA001 | Terraced House | Puigcerdà | 3 | 125 | 27 | €390,000 | |
| FORPIS53 | Flat | Formentera | 2 | 95 | 56 | €470,000 | |
| AKA-2503 | Plot | Sant Andreu de Llavaneres | 340 | 2 | €500,000 | ||
| MAEPIS02.26 | Flat | Sant Vicenç de Montalt | 4 | 138 | 37 | €549,000 | |
| FORCHA03 | Villa | Formentera | 8 | 350 | 18 | €3,450,000 | |
| LUX1297 | Luxury Villa | Caldes d'Estrac 1ª LINEA DE LA PLAYA | 10 | 372 | 39 | €1,400,000 | |
| CHA1332 | Villa | Caldes d'Estrac 1ª LINEA DE LA PLAYA | 5 | 230 | 28 | €1,030,000 | |
| AECHALET0225 | Villa | Caldes d'Estrac 1ª LINEA DE LA PLAYA | 4 | 290 | 16 | €1,700,000 | |
| MAI0395 | Villa | Sant Vicenç de Montalt 1º LINEA DE MAR | 4 | 215 | 10 | €1,500,000 | |
| ATC1360 | Penthouse | Sant Vicenç de Montalt 1º LINEA DE MAR | 3 | 100 | 53 | €620,000 | |
| AKA2601 | Flat | Sant Vicenç de Montalt 1º LINEA DE MAR | 4 | 140 | 22 | €850,000 | |
| MAEPIS0625 | Flat | Sant Andreu de Llavaneres BALIS | 3 | 255 | 50 | €550,000 | |
| AKA2503 | Terraced House | Sant Andreu de Llavaneres BALIS | 2 | 169 | 37 | €550,000 | |
| ATCPIS106 | Flat | Sant Andreu de Llavaneres BALIS | 5 | 200 | 39 | €675,000 | |
| FV3AKA2506 | Terraced House | Sant Andreu de Llavaneres BALIS | 4 | 218 | 48 | €620,000 | |
| RUS1268 | Countryside property | Mataró Can Bruguera | 83100 | 1 | €160,000 | ||
| MANSION | Villa | Sant Vicenç de Montalt CAN MILANS | 11 | 4000 | 51 | €8,500,000 |
Showing 1 to 30 of 79