- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS015 | Villa | Sant Andreu de Llavaneres ZONA INDUSTRIAL | 6 | 340 | 41 | €875,000 | |
| PVS207 | Villa | Sant Vicenç de Montalt SUPERMARESME GOLF | 5 | 230 | 1 | €950,000 | |
| ON2501 | Villa | Sant Vicenç de Montalt SUPERMARESME GOLF | 4 | 340 | 59 | €1,550,000 | |
| LUX1483 | Luxury Villa | Sant Vicenç de Montalt SUPERMARESME | 7 | 1252 | 65 | €2,500,000 | |
| JEMCHA151 | Villa | Sant Vicenç de Montalt SUPERMARESME | 4 | 172 | 13 | €1,150,000 | |
| LUX0064 | Luxury Villa | Sant Andreu de Llavaneres roca ferrera | 11 | 789 | 5 | €1,700,000 | |
| LUX0095 | Luxury Villa | Sant Andreu de Llavaneres roca ferrera | 7 | 1000 | 27 | €3,250,000 | |
| ML2309 | Villa | Sant Andreu de Llavaneres roca ferrera | 6 | 320 | 38 | €950,000 | |
| ML2311 | Plot | Sant Andreu de Llavaneres roca ferrera | 37 | €425,000 | |||
| MAEPARCHA102 | Plot | Sant Andreu de Llavaneres roca ferrera | 8 | €950,000 | |||
| ML-2507 | Plot | Sant Andreu de Llavaneres roca ferrera | 24 | €590,000 | |||
| AKA-2316 | Luxury Villa | Sant Andreu de Llavaneres ROCA DE LA NAO | 8 | 1500 | 43 | €15,900,000 | |
| TRI25 | Three-storey apartment | Sant Andreu de Llavaneres PORT LLAVANERES | 4 | 175 | 53 | Price: Consult | |
| DUPLEX2025 | Flat | Sant Andreu de Llavaneres PORT LLAVANERES | 4 | 249 | 59 | €555,000 | |
| AKA2603 | Penthouse | Sant Andreu de Llavaneres PORT LLAVANERES | 2 | 100 | 39 | €495,000 | |
| ME-JUL | Villa | Sant Vicenç de Montalt NUÑEZ Y NAVARRO | 4 | 227 | 72 | €700,000 | |
| RESCHA029 | Villa | Sant Vicenç de Montalt NUÑEZ Y NAVARRO | 5 | 703 | 38 | €1,500,000 | |
| PMCHA005 | Villa | Sant Andreu de Llavaneres LA CORNISA | 5 | 400 | 41 | €1,440,000 | |
| LUX1357 | Luxury Villa | Sant Andreu de Llavaneres LA CORNISA | 6 | 2235 | 54 | €12,900,000 | |
| MAKA2401 | Villa | Sant Vicenç de Montalt GOLF SANT VICENÇ DE MONTALT | 4 | 300 | 10 | €1,300,000 | |
| EMATCPIS14 | Penthouse | Sant Vicenç de Montalt GOLF SANT VICENÇ DE MONTALT | 4 | 286 | 68 | €695,000 | |
| EMJCHA04 | Villa | Sant Vicenç de Montalt GOLF SANT VICENÇ DE MONTALT | 4 | 287 | 20 | €889,000 | |
| EMPIS13 | Flat | Sant Vicenç de Montalt GOLF SANT VICENÇ DE MONTALT | 3 | 176 | 55 | €665,000 | |
| JMCH417 | Villa | Sant Vicenç de Montalt FERRERA NORT-BILBENYES | 4 | 427 | 35 | €3,500,000 | |
| EMCHA1616 | Villa | Sant Vicenç de Montalt FERRERA NORT-BILBENYES | 5 | 348 | 23 | €1,200,000 | |
| Mirador20 | Villa | Sant Andreu de Llavaneres EL MIRADOR | 4 | 338 | 10 | €1,650,000 | |
| ONCHA006 | Villa | Sant Andreu de Llavaneres EL MIRADOR | 412 | 11 | €2,200,000 | ||
| CHA1503 | Villa | Sant Vicenç de Montalt CENTRO | 7 | 550 | 90 | €1,215,000 | |
| EC2401 | Villa | Sant Vicenç de Montalt CENTRO | 7 | 874 | 48 | €1,800,000 | |
| PAR1661 | Plot | Sant Vicenç de Montalt CENTRO | 6 | €395,000 |
Showing 1 to 30 of 79